Ua Orgs
Id | Name | Parent | Actions |
---|---|---|---|
3413 | Obstetrics and Gynecology | UMCC | View Edit Delete |
3414 | Rehabilitation Services | UMCC | View Edit Delete |
3416 | Clinical Pathology | UMCC | View Edit Delete |
3417 | Food Service | UMCC | View Edit Delete |
3418 | Pediatrics | UMCC | View Edit Delete |
3419 | Clinical Radiology | UMCC | View Edit Delete |
3420 | Medical Information Services | UMCC | View Edit Delete |
3421 | Psychiatric Services | UMCC | View Edit Delete |
3422 | Social Services | UMCC | View Edit Delete |
3423 | Cardiology Diagnostic Lab | UMCC | View Edit Delete |
3424 | Operating Room | UMCC | View Edit Delete |
3425 | Emergency Services | UMCC | View Edit Delete |
3426 | Housekeeping | UMCC | View Edit Delete |
3427 | Computer Systems and Biostatistics | UMCC | View Edit Delete |
3431 | News and Public Affairs | UMCC | View Edit Delete |
3433 | Hospital Personnel | UMCC | View Edit Delete |
3434 | Purchasing and Stores | UMCC | View Edit Delete |
3435 | Biomedical Engineering | UMCC | View Edit Delete |
3438 | Opthalmology Outpatient Clinic | UMCC | View Edit Delete |
3439 | Ambulatory Care - Medicine | UMCC | View Edit Delete |
Page 29 of 82, showing 20 records out of 1634 total, starting on record 561, ending on 580






