Ua Orgs
Id | Name | Parent | Actions |
---|---|---|---|
3422 | Social Services | UMCC | View Edit Delete |
3421 | Psychiatric Services | UMCC | View Edit Delete |
3420 | Medical Information Services | UMCC | View Edit Delete |
3419 | Clinical Radiology | UMCC | View Edit Delete |
3418 | Pediatrics | UMCC | View Edit Delete |
3417 | Food Service | UMCC | View Edit Delete |
3416 | Clinical Pathology | UMCC | View Edit Delete |
3414 | Rehabilitation Services | UMCC | View Edit Delete |
3413 | Obstetrics and Gynecology | UMCC | View Edit Delete |
3412 | Business and Financial Services | UMCC | View Edit Delete |
3410 | Medical Services | UMCC | View Edit Delete |
3409 | Patient Registration | UMCC | View Edit Delete |
3408 | Respiratory Services | UMCC | View Edit Delete |
3407 | Family Practice Clinic | UMCC | View Edit Delete |
3406 | Clinical Nursing | UMCC | View Edit Delete |
3405 | Clinical Anesthesiology | UMCC | View Edit Delete |
3404 | Pharmacy and Supply | UMCC | View Edit Delete |
3403 | Diagnostic Neurology Lab | UMCC | View Edit Delete |
3402 | Volunteer Services | UMCC | View Edit Delete |
3401 | UMCC | AZ Health Sciences Division | View Edit Delete |
Page 54 of 82, showing 20 records out of 1624 total, starting on record 1061, ending on 1080






